¦^¨ì¤W¤@¼h
§@ªÌ: GuessWho (GuessWho) ¬ÝªO: NCTU-FHL
¼ÐÃD: Re: Ãö©ó¾Ôª§
®É¶¡: Fri Oct 26 12:38:31 2001
: ~~~~~~~~
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
®¦¡T¡T¬ü°ê¯uªº«Ü»Ýn¤¤ªFªº¥Ûªo¡C
¤£¹L§Ú¤W¦¸¬Ý¼Æ¾Ú,¬ü°ê³Ìªñ´X¦~¥u¦³¤j¬ù 10% ¥Ûªo¬O±qªi´µÆW¶i¤f¡C
¦b1980¦~¥NÁÙ´¿¸g°¨ì 2% ©O¡C ¤j¦h¬ü°êªº¥Ûªo¨Ó¦Û¬ü°ê¥»¤g¡M¥[®³¤j¡M
¾¥¦èô¡M©e·ç¤º©Ôµ¥¬ü¦{¸ò¦Ñ¬ü¤@»ó¤Õ¥X®ðªº¤Í¦n°ê®a¡
¦Ó¥xÆW¦³ªñ 70% ªº¥Ûªo¬O±q¤¤ªF¶i¤f¡C
¬O¬ü°êÁÙ¬O¨ä¥¦°ê®a¤ñ¸û»Ýn¤¤ªFªºªo©O¡S
¤Uªí¦C¥X¬ü°ê¨S¦~¶i¤fªoªº¤@¨Ç¼Æ¾Ú¡C Imports from the Persian Gulf
¤Uªº¼Æ¦r´N¬O¾ú¦~±qªi´µÆW¶i¤fªº %
Table 1.8 Overview of U.S. Petroleum Trade - Continued
_____________________________________________________________
| |
| | As Share of
| | Products Supplied
| |_____________________
| | |
| | Imports |
| Products | from the | Imports
| Supplied | Persian | from
|__________________| Gulf a | OPECb
| |__________|__________
| |
| |
| Thousand Barrels |
| per Day | Percent
| |
| |
| |
____________________|__________________|_____________________
1973 Average........ 17,308 | 4.9 17.3
1974 Average........ 16,653 | 6.2 19.7
1975 Average........ 16,322 | 7.1 22.1
1976 Average........ 17,461 | 10.5 29.0
1977 Average........ 18,431 | 13.3 33.6
1978 Average........ 18,847 | 11.8 30.5
1979 Average........ 18,513 | 11.2 30.5
1980 Average........ 17,056 | 8.9 25.2
1981 Average........ 16,058 | 7.6 20.7
1982 Average........ 15,296 | 4.5 14.0
1983 Average........ 15,231 | 2.9 12.2
1984 Average........ 15,726 | 3.2 13.0
1985 Average........ 15,726 | 2.0 11.6
1986 Average........ 16,281 | 5.6 17.4
1987 Average........ 16,665 | 6.5 18.4
1988 Average........ 17,283 | 8.9 20.4
1989 Average........ 17,325 | 10.7 23.9
1990 Average........ 16,988 | 11.6 25.3
1991 Average........ 16,714 | 11.0 24.5
1992 Average........ 17,033 | 10.4 24.0
1993 Average........ 17,237 | 10.3 24.8
1994 Average........ 17,718 | 9.8 24.0
1995 Average........ 17,725 | 8.9 22.6
1996 Average........ 18,309 | 8.8 23.0
1997 Average........ 18,620 | 9.4 24.5
1998 Average........ 18,917 | 11.3 25.9
¦^¨ì¤W¤@¼h